-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
6100 9858
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Total Units | Price Min. | Price Max. |
1 Bedroom | A1(p) | 41 | 441 | 8 | SOLD OUT | SOLD OUT |
A1 | 41 | 441 | 112 | SOLD OUT | SOLD OUT | |
1 Bedroom + Ensuite Study | A2S(p) | 44 | 474 | 5 | SOLD OUT | SOLD OUT |
A2S | 44 | 474 | 78 | SOLD OUT | SOLD OUT | |
A2S(d) | 56 | 603 | 6 | SOLD OUT | SOLD OUT | |
1 Bedroom + Study | A3S(p) | 44 | 474 | 4 | SOLD OUT | SOLD OUT |
A3S | 44 | 474 | 52 | SOLD OUT | SOLD OUT | |
A3S(d) | 56 | 603 | 4 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1(p), B2(p) | 56 | 603 | 12 | SOLD OUT | SOLD OUT |
B1, B2 | 56 | 603 | 180 | SOLD OUT | SOLD OUT | |
B1(d), B2(d) | 69 | 743 | 14 | SOLD OUT | SOLD OUT | |
2 Bedroom + Study | B3S(p) | 64 | 689 | 1 | SOLD OUT | SOLD OUT |
B3S | 64 | 689 | 26 | SOLD OUT | SOLD OUT | |
B3S(d) | 75 | 807 | 2 | SOLD OUT | SOLD OUT | |
2 Bedroom Premium | B4P(p) | 65 | 700 | 3 | SOLD OUT | SOLD OUT |
B4P | 65 | 700 | 52 | SOLD OUT | SOLD OUT | |
B4P(d) | 76 | 818 | 4 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1(p), C2(p) | 86-92 | 926-990 | 8 | SOLD OUT | SOLD OUT |
C1, C2 | 86-92 | 926-990 | 130 | SOLD OUT | SOLD OUT | |
C1(d), C2(d) | 102-109 | 1,098-1,173 | 10 | SOLD OUT | SOLD OUT | |
3 Bedroom Premium + Flexi | C3P(p) | 105 | 1,130 | 6 | SOLD OUT | SOLD OUT |
C1, C2 | 105 | 1,130 | 76 | SOLD OUT | SOLD OUT | |
C1(d), C2(d) | 125 | 1,346 | 6 | SOLD OUT | SOLD OUT | |
4 Bedroom | D1(p) | 133 | 1,432 | 2 | SOLD OUT | SOLD OUT |
D1 | 133 | 1,432 | 26 | SOLD OUT | SOLD OUT | |
D1(d) | 150 | 1,615 | 2 | SOLD OUT | SOLD OUT | |
4 Bedroom DualKey | D2DK(p) | 138 | 1,485 | 1 | SOLD OUT | SOLD OUT |
D2DK | 138 | 1,485 | 13 | SOLD OUT | SOLD OUT | |
D2DK(d) | 154 | 1,666 | 1 | SOLD OUT | SOLD OUT | |
5 Bedroom Dual Key + Study | E1DKS(p) | 164 | 1,765 | 1 | SOLD OUT | SOLD OUT |
E1DKS | 164 | 1,765 | 13 | SOLD OUT | SOLD OUT | |
S1DKS(d) | 185 | 1,991 | 1 | SOLD OUT | SOLD OUT |
(All prices for The Tapestry displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment Now to visit The Tapestry Showroom & enjoy Direct Developer Prices, Securing Choice unit(s) as well as financial calculation on your choice units. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.