-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
6100 9858
Project Details | The Tapestry |
Location | Tampines Street 86 |
District | 18 |
Developer | City Developments Limited |
Developer’s License No. | C1230 |
Site Area | 21,717.70 sqm / 233,769 sqft |
Project Account No. | UOB For Project Account No. 451-307-140-4 |
Architect | ADDP Architects LLP |
M & E Consultant | Belmacs Consulting Engineers |
Structural Consultant | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio |
Address | 51, 53, 55, 57, 61 & 63 Tampines Street 86 |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 31 July 2017 |
Total No. of Units | 861 Units |
No. of Car Park Lots | 867 Carpark Lots and 6 Handicap Lots |
Expected Date of TOP | 31 October 2021 |
Expected Date of Legal Completion | 31 October 2022 |
Security | 24 Hours Security Guard |
(Project details for The Tapestry may be subjected to change without prior notice)
Book An Appointment Now to visit The Tapestry Showroom & enjoy Direct Developer Prices, Securing Choice unit(s) as well as financial calculation on your choice units. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.